| 
    
      | Cable Configurator - Semi-Rigid Cables - Cable Groups |   |  
 Click on the preferred cable type to begin configuring a product. 
 
 
         
          | Attribute |  |  | Option |  | Show 
            me general
 cable
 construction
 
  
              
              
             Show 
              mephase
 stability
 data
 
 Show 
              meattenuation
 curves
 
 Show 
              mepower
 handling
 curves
 
  
              
              
           |   
          | Product Series |  |  | Maximizer Gold 141 |  |   
          | Cable Type |  |  | 421-298 |  |   
          |  |  |  |  |  |   
          | Electrical Data |  |  |  |  |   
          | Operating Freq. | (GHz, max) |  | 36 |  |   
          | Impedance | (ohms) |  | 50 � 2 |  |   
          | Velocity of Prop. | (%, nom) |  | 81 |  |   
          | Capacitance | (pF/ft, nom) |  | 25.4 |  |   
          | Delay | (ns/ft, nom) |  | 1.26 |  |   
          | Voltage Withst. | (Vrms, min) |  | 5000 |  |   
          | Attenuation (db/ft) |  |  |  |  |   
          | @ 1 GHz | (dB, max) |  | 0.094 |  |   
          | @ 5 GHz | (dB, max) |  | 0.217 |  |   
          | @ 10 GHz | (dB, max) |  | 0.316 |  |   
          | @ 26 GHz | (dB, max) |  | 0.544 |  |   
          |  |  |  |  |  |   
          | Mechanical Data |  |  |  |  |   
          | Dielectric Material¹ |  |  | PTFE |  |   
          | Dielectric Application |  |  | tape |  |   
          | Diameter | (inches, nom) |  | 0.141 |  |   
          | Center Cond. Dia | (inches, nom) |  | 0.043 |  |   
          | Weight | (g/ft, max) |  | 12.5 |  |   
          | Temp. Range | (degrees, C) |  | -65 to 200 |  |   
          | Min. Bend Radius² | (inches, min) |  | 0.57 |  |   
          | Outer Conductor |  |  | Cu |  |   
          |  |  |  |  |  |   
          |  |  |  |  |  |   
          |  |  |  |  |  |  
| 
 
    
      | ¹ | Microporous PTFE. Click  here to read about benefits of microporous PTFE dielectric. |  
 
    
      | ² | The Minimum Bend Radius given here is a typical norm, but it can increase or decrease up to 25% depending on the number of bends, the frequency, and the VSWR requirement. Please consult a Storm Sales Engineer regarding how best to meet all of your design requirements. |  |  |