| Cable Configurator - Flexible Cables - Cable Groups | 
     
   
			 | 
			
		 
	 
Click on the preferred Cable Type to begin configuring an assembly. 
  
| Attribute | 
  |   | 
  | Option1 | 
  | Option2 | 
  |   | 
  |   | 
  |   | 
  |   | 
  | 
                  
                          
                       
                  
                  
                  
                  
                   Show me armoring options  
                  Tell me about environmental performance  
                  Show me attenuation curves  
                  Show me power handling curves 
                   | 
 
| Product Series | 
  |   | 
  | Accu-Test 200 | 
  | Accu-Test 150 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
 | 
  |  | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Cable Type | 
  |   | 
  | 421-028 | 
  | 421-1100 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Electrical Data | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Frequency | 
  | (GHz, max) | 
  | 26.5 | 
  | 40 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Impedance | 
  | (ohms) | 
  | 50 �2 | 
  | 50 �2 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Velocity of Prop. | 
  | (%, nom) | 
  | 72 | 
  | 73.4 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Capacitance | 
  | (pF/ft, nom) | 
  | 27.8 | 
  | 27.5 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Delay | 
  | (ns/ft, nom) | 
  | 1.39 | 
  | 1.39 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Voltage With. | 
  | (Vrms, min) | 
  | 4000 | 
  | 2500 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Shielding Effect. | 
  | (dB @ 1GHz) | 
  | -90 | 
  | >-100 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Phase Stability (nom) | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    Phase - Temp | 
  | (ppm) | 
  | 2100 | 
  | 2900 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    Phase - Flex | 
  | (deg @ 18 GHz) | 
  | 6 | 
  | 14.3 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Attenuation (dB/ft) | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 1GHz (nom) | 
  | (dB, nom) | 
  | 0.108 | 
  | 0.135 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 1GHz (max) | 
  | (dB, max) | 
  | 0.116 | 
  | 0.145 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 2.5GHz (nom) | 
  | (dB, nom) | 
  | 0.174 | 
  | 0.215 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 2.5GHz (max) | 
  | (dB, max) | 
  | 0.186 | 
  | 0.232 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 10GHz (nom) | 
  | (dB, nom) | 
  | 0.359 | 
  | 0.444 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 10GHz (max) | 
  | (dB, max) | 
  | 0.384 | 
  | 0.479 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 18GHz (nom) | 
  | (dB, nom) | 
  | 0.492 | 
  | 0.607 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 18GHz (max) | 
  | (dB, max) | 
  | 0.527 | 
  | 0.656 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 26GHz (nom) | 
  | (dB, nom) | 
  | 0.609 | 
  | 0.741 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 26GHz (max) | 
  | (dB, max) | 
  | 0.651 | 
  | 0.801 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 40GHz (nom) | 
  | (dB, nom) | 
  | N/A | 
  | 0.940 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|    @ 40GHz (max) | 
  | (dB, max) | 
  | N/A | 
  | 1.015 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
|   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Mechanical Data | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Weight | 
  | (g/ft, nom) | 
  | 20.0 | 
  | 11.5 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Diameter | 
  | (inches, nom) | 
  | 0.200 | 
  | 0.150 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Temperature Range | 
  | (º C) | 
  | -55 to 125 | 
  | -55 to 110 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Dynamic bend radius | 
  | (inches, min) | 
  | 2.00 | 
  | 1.5 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Static bend radius | 
  | (inches, min) | 
  | 2.00 | 
  | 1.0 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Compress resist. | 
  | (lbs/in, max) | 
  | 150 | 
  | 150 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
| Connector reten. | 
  | (lbs, max) | 
  | 60 | 
  | 35 | 
  |   | 
  |   | 
  |   | 
  |   | 
 
 | 
  |  | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
  |   | 
 
 
	
  |